
Wednesday, November 19, 2008
Breaking News -- Coco Traded to Royals

Tuesday, November 18, 2008
Breaking - PEDROIA WINS A.L. MVP!

Here are the full voting results:
Player | Club | 1st | 2nd | 3rd | 4th | 5th | Points |
DUSTIN PEDROIA | BOS | 16 | 6 | 4 | 1 | — | 317 |
Justin Morneau | MIN | 7 | 7 | 6 | 3 | 3 | 257 |
Kevin Youkilis | BOS | 2 | 4 | 4 | 9 | 2 | 201 |
Joe Mauer | MIN | 2 | 8 | 1 | 3 | 4 | 188 |
Carlos Quentin | CWS | — | 1 | 4 | 8 | 4 | 160 |
Francisco Rodriguez | LAA | 1 | 2 | 6 | 1 | 6 | 143 |
Josh Hamilton | TEX | — | — | 2 | 2 | 3 | 112 |
Alex Rodriguez | NYY | — | — | — | — | 1 | 45 |
Carlos Pena | TAM | — | — | 1 | — | 2 | 44 |
Grady Sizemore | CLE | — | — | — | — | — | 42 |
Evan Longoria | TAM | — | — | — | — | — | 38 |
Cliff Lee | CLE | — | — | — | 1 | 1 | 24 |
Miguel Cabrera | DET | — | — | — | — | — | 17 |
Vladimir Guerrero | LAA | — | — | — | — | — | 16 |
Jermaine Dye | CWS | — | — | — | — | 1 | 14 |
Aubrey Huff | BAL | — | — | — | — | — | 12 |
Milton Bradley | TEX | — | — | — | — | — | 9 |
Jason Bartlett | TAM | — | — | — | — | 1 | 6 |
Mike Mussina | NYY | — | — | — | — | — | 3 |
Raul Ibanez | SEA | — | — | — | — | — | 1 |
Ian Kinsler | TEX | — | — | — | — | — | 1 |
Ichiro Suzuki | SEA | — | — | — | — | — | 1 |
Mark Teixeira | LAA | — | — | — | — | — | 1 |
KG Suspended Tonight vs. Knicks

Garnett will sit out tonight's meeting with the Knicks at the TD Banknorth Garden, and should be back in the lineup Thursday night when the Celtics host the Pistons.
Monday, November 17, 2008
Breaking News -- Pujols Wins N.L. MVP

- Albert Pujols, STL (369)
- Ryan Howard, PHI (308)
- Ryan Braun, MIL (139)
- Manny Ramirez, LAD (138)
- Lance Berkman, HOU (126)
- CC Sabathia, MIL (121)
- David Wright, NYM (115)
- Brad Lidge, PHI (104)
- Carlos Delgado, NYM (96)
- Aramis Ramirez, CHC (66)
Subscribe to:
Posts (Atom)